Menurut aturan Bank Indonesia, setiap bank nasional yang beroperasi di dalam negeri diwajibkan memiliki branch code atau kode cabang, serta swift code atau kode SWIFT. Hal ini juga berlaku untuk Bank Rakyat Indonesia (BRI), yang memiliki branch code BRI untuk mempermudah berbagai transaksi keuangan.
Branch Code BRI digunakan untuk mengidentifikasi lokasi cabang BRI di seluruh Indonesia. Branch code, yang juga dikenal sebagai kode kliring, merupakan kombinasi angka unik yang dimiliki setiap cabang bank di suatu daerah. Biasanya, branch code terdiri dari 7 digit angka. Tiga digit pertama merupakan kode bank, sementara empat digit terakhir menunjukkan kode cabang.
Bagi FezFriend yang sedang mencari branch code BRI untuk berbagai kebutuhan transaksi, kami telah menyediakan daftar branch code BRI terbaru dan terlengkap di tahun ini.
Daftar Branch Code BRI di Indonesia Terlengkap dan Terbaru Tahun 2025
No. Kode | Nama Branch | Kota |
---|---|---|
2000 | BRI HEAD OFFICE | Jakarta |
2001 | BRI JKT-KOTA BRANCH | Jakarta |
2002 | BRI JKT-JATINEGARA BRANCH | Jakarta Timur |
2003 | BRI OPERATIONAL HEAD OFFICE OF CASH | Jakarta |
2004 | BRI JKT-T.PRIOK BRANCH | Jakarta Utara |
2005 | BRI JKT-CUT MUTIAH BRANCH | Jakarta |
2006 | BRI JKT-KEBAYORAN BARU BRANCH | Jakarta Selatan |
2007 | BRI JKT-TANAH ABANG BRANCH | Jakarta Pusat |
2008 | BRI BANJAR-CIAMIS BRANCH | Banjar |
2009 | BRI GARUT-A. YANI BRANCH | Garut |
2010 | BRI BDG-ASIA AFRIKA BRANCH | Bandung |
2011 | BRI KARAWANG-TUPAREV BRANCH | Karawang |
2012 | BRI PURWAKARTA-SINGAWINATA BRANCH | Purwakarta |
2013 | BRI SINGAPARNA-RAYA TIMUR BRANCH | Tasikmalaya |
2014 | BRI SUBANG-OTISTA BRANCH | Subang |
2015 | BRI SUMEDANG-PR.GEUSAN ULUN BRANCH | Sumedang |
2017 | BRI CIANJUR-ADISUCIPTA BRANCH | Cianjur |
2018 | BRI CIMAHI-RAYA CIMAHI BRANCH | Cimahi |
2019 | BRI TASIKMALAYA-WIRADIKARTA BRANCH | Tasikmalaya |
2020 | BRI BANYUWANGI-A. YANI BRANCH | Banyuwangi |
2021 | BRI INDRAMAYU-PANJAITAN BRANCH | Indramayu |
2024 | BRI SERANG-DIPONEGORO BRANCH | Serang |
2027 | BRI TANGERANG-A. YANI BRANCH | Tangerang |
2028 | BRI BOGOR-D. SARTIKA BRANCH | Bogor |
2029 | BRI BEKASI-JUANDA BRANCH | Bekasi |
2030 | BRI JKT-K BRANCH | Jakarta |
2031 | BRI CILEGON-TIRTAYASA BRANCH | Cilegon |
2034 | BRI JATIBARANG-SILIWANGI BRANCH | Jatibarang |
2035 | BRI AJIBARANG BRANCH | Ajibarang |
2038 | BRI KEBUMEN-PAHLAWAN BRANCH | Kebumen |
2040 | BRI JEMBER-A. YANI BRANCH | Jember |
2041 | BRI MAGELANG-IKHLAS BRANCH | Magelang |
2042 | BRI TEMANGGUNG-SUDIRMAN BRANCH | Temanggung |
2043 | BRI WONOSOBO-A. YANI BRANCH | Wonosobo |
2045 | BRI BLORA-PEMUDA BRANCH | Blora |
2048 | BRI DEMAK-S. PATAH BRANCH | Demak |
2050 | BRI YOGYAKARTA-CIK DITIRO BRANCH | Yogyakarta |
2051 | BRI KENDAL BRANCH | Kendal |
2052 | BRI KUDUS-SUDIRMAN BRANCH | Kudus |
2053 | BRI PATI-SUDIRMAN BRANCH | Pati |
2054 | BRI PEKALONGAN BRANCH | Pekalongan |
2056 | BRI PURWODADI-KS.TUBUN BRANCH | Purwodadi |
2058 | BRI BOYOLALI-PANDANARAN BRANCH | Boyolali |
2060 | BRI KEDIRI-SLAMET BRANCH | Kediri |
2061 | BRI KLATEN-PEMUDA BRANCH | Klaten |
2062 | BRI SALATIGA-DIPONEGORO BRANCH | Salatiga |
2063 | BRI SRAGEN-SUKOWATI BRANCH | Sragen |
2065 | BRI WONOGIRI-KABUPATEN BRANCH | Wonogiri |
2067 | BRI BANGKALAN-SINGOSASTRO BRANCH | Bangkalan |
2068 | BRI BOJONEGORO-PANJAITAN BRANCH | Bojonegoro |
2069 | BRI JOMBANG-W. HASYIM BRANCH | Jombang |
2070 | BRI MALANG-KAWI BRANCH | Malang |
2071 | BRI GRESIK-SUDIRMAN BRANCH | Gresik |
2072 | BRI LAMONGAN-B.RAHMAD BRANCH | Lamongan |
2073 | BRI MOJOKERTO-MOJOPAHIT BRANCH | Mojokerto |
2074 | BRI PAMEKASAN-JOKOTOLE BRANCH | Pamekasan |
2076 | BRI SIDOARJO-A.YANI BRANCH | Sidoarjo |
2077 | BRI SUMENEP-TRUNOJOYO BRANCH | Sumenep |
2078 | BRI TUBAN-VETERAN BRANCH | Tuban |
2079 | BRI PURBALINGGA-SUDIRMAN BRANCH | Purbalingga |
2080 | BRI PROBOLINGGO-SUROYO BRANCH | Probolinggo |
2081 | BRI BONDOWOSO-MANGUNSARKORO BRANCH | Bondowoso |
2082 | BRI BLITAR-A. YANI BRANCH | Blitar |
2083 | BRI MADIUN-PAHLAWAN BRANCH | Madiun |
2084 | BRI MAGETAN-A. YANI BRANCH | Magetan |
2085 | BRI NGAWI-A. YANI BRANCH | Ngawi |
2086 | BRI PACITAN-A. YANI BRANCH | Pacitan |
2089 | BRI TULUNGAGUNG-DIPONEGORO BRANCH | Tulungagung |
2090 | BRI SEMARANG-PATTIMURA BRANCH | Semarang |
2093 | BRI PASURUAN-PAHLAWAN BRANCH | Pasuruan |
2094 | BRI PURWOREJO-A. YANI BRANCH | Purworejo |
2095 | BRI JKT-KREKOT BRANCH | Jakarta Pusat |
2096 | BRI WONOSARI-KOL. SUGIYONO BRANCH | Wonosari, Gk. |
2098 | BRI SURABAYA-PAHLAWAN BRANCH | Surabaya |
2100 | BRI SOLO-SUDIRMAN BRANCH | Surakarta |
2102 | BRI ATAMBUA-KASIMO BRANCH | Atambua |
2105 | BRI YOGYAKARTA-KATAMSO BRANCH | Yogyakarta |
2107 | BRI BINJAI-SUDIRMAN BRANCH | Binjai |
2109 | BRI MUARA BUNGO-ANGGREK BRANCH | Muara Bungo |
2110 | BRI SUKABUMI-A.YANI BRANCH | Sukabumi |
2111 | BRI SUNGAI PENUH-SUDIRMAN BRANCH | Sungai Penuh |
2112 | BRI SIGLI-MADJID IBRAHIM BRANCH | Sigli |
2113 | BRI TAKENGON-Y. SUDARSO BRANCH | Takengon |
2114 | BRI BIREUN-ISKANDAR MUDA BRANCH | Bireuen |
2115 | BRI GUNUNG SITOLI-GOMO BRANCH | Gunung Sitoli |
2116 | BRI KABANJAHE-VETERAN BRANCH | Kabanjahe |
2117 | BRI P.SIDEMPUAN-SUDIRMAN BRANCH | Padang Sidempua |
2119 | BRI TARUTUNG-SISINGAMANGARJ BRANCH | Tarutung |
2120 | BRI SURABAYA-KALIASIN BRANCH BRANCH | Surabaya |
2121 | BRI BATU SANGKAR-S.PARMAN BRANCH | Batusangkar |
2122 | BRI BUKITTINGGI-A. YANI BRANCH | Bukittinggi |
2123 | BRI PAYAKUMBUH-SUDIRMAN BRANCH | Payakumbuh |
2124 | BRI SOLOK-SUDIRMAN BRANCH | Solok |
2125 | BRI BENGKALIS-SUDIRMAN BRANCH | Bengkalis |
2126 | BRI BATURAJA-AKMAL BRANCH | Baturaja |
2127 | BRI KAYU AGUNG-MARZUKI BRANCH | Kayuagung |
2128 | BRI LUBUK SIKAPING-SUDIRMAN BRANCH | Lubuk Sikaping |
2130 | BRI TEGAL-PANCASILA BRANCH | Tegal |
2134 | BRI LAHAT-MYR RUSLAN BRANCH | Lahat |
2135 | BRI LUBUK LINGGAU-Y.SUDARSO BRANCH | Lubuk Linggau |
2136 | BRI MANNA-SUDIRMAN BRANCH | Manna |
2139 | BRI PRABUMULIH-SUDIRMAN BRANCH | Prabumulih |
2140 | BRI CIREBON-KARTINI BRANCH | Cirebon |
2141 | BRI SEKAYU-MUNANDAR BRANCH | Sekayu |
2142 | BRI TJ. PANDAN-MERDEKA BRANCH | Tanjungpandan |
2143 | BRI CURUP-MERDEKA BRANCH | Curup |
2144 | BRI TJ. KARANG-RD. INTAN BRANCH | Tanjungkarang |
2145 | BRI METRO-SUDIRMAN BRANCH | Kodya Metro |
2146 | BRI KOTA BUMI-SUDIRMAN BRANCH | Kotabumi |
2147 | BRI BANTAENG-KARTINI BRANCH | Bantaeng |
2149 | BRI RUTENG-YOS SUDARSO BRANCH | Ruteng |
2150 | BRI PURWOKERTO-SUDIRMAN BRANCH | Purwokerto |
2151 | BRI BAJAWA-SUKARNO-HATTA BRANCH | Bajawa |
2152 | BRI POSO-SUDIRMAN BRANCH | Poso |
2153 | BRI TOLITOLI-USMAN BINOL BRANCH | Tolitoli |
2154 | BRI MAJENE-G.SUBROTO BRANCH | Majene |
2155 | BRI MAKALE-A. YANI BRANCH | Rantepao |
2156 | BRI PARE-PARE-KRG. BURANE BRANCH | Parepare |
2157 | BRI WATAMPONE-A. YANI BRANCH | Watampone |
2158 | BRI WATANSOPENG-MERDEKA BRANCH | Watansoppeng |
2159 | BRI PALOPO-M. RAMLI BRANCH | Palopo |
2160 | BRI CILACAP-A. YANI BRANCH | Cilacap |
2161 | BRI SENGKANG-ANDI AMIRULLAH BRANCH | Sengkang |
2162 | BRI KOTAMOBAGU-A. YANI BRANCH | Kotamobagu |
2163 | BRI DOMPU-AKASIA BRANCH | Dompu |
2164 | BRI KOTABARU-KESUMANEGARA BRANCH | Kotabaru |
2165 | BRI PLEIHARI-PANCASILA BRANCH | Pelaihari |
2166 | BRI MARABAHAN BRANCH | Marabahan |
2167 | BRI TJ. TABALONG-PTR.ZULEHA BRANCH | Tanjung |
2168 | BRI MARTAPURA-A. YANI BRANCH | Martapura |
2169 | BRI KANDANGAN-P. BATUR BRANCH | Kandangan |
2171 | BRI AMUNTAI-A. YANI BRANCH | Amuntai |
2172 | BRI BARABAI-M. NOOR BRANCH | Barabai |
2175 | BRI GIANYAR-PUDAK BRANCH | Gianyar |
2178 | BRI NEGARA-UDAYANA BRANCH | Negara |
2179 | BRI TABANAN-GN. SEMERU BRANCH | Tabanan |
2180 | BRI SITUBONDO-A. YANI BRANCH | Situbondo |
2181 | BRI SUMBAWA BSR-DR.WAHIDIN BRANCH | Sumbawa Besar |
2182 | BRI BIMA-P. GERBANG BRANCH | Bima |
2183 | BRI MATARAM-PEJANGGIK BRANCH | Mataram |
2186 | BRI ENDE-SOEKARNO BRANCH | E N D E |
2187 | BRI LARANTUKA-P. TENDEAN BRANCH | Larantuka |
2188 | BRI MAUMERE-RJ. CENTIS BRANCH | Maumere |
2189 | BRI WAIKABUBAK-G.MADA BRANCH | Waikabubak |
2190 | BRI PINRANG-SUDIRMAN BRANCH | Pinrang |
2191 | BRI WAINGAPU-A. YANI BRANCH | Waingapu |
2192 | BRI SIDRAP-SUDIRMAN BRANCH | Sidrap |
2193 | BRI PANGKEP-KEMAKMURAN BRANCH | Pangkajene |
2194 | BRI GOWA-SUNGGUMINASA BRANCH | Gowa |
2195 | BRI ENREKANG-COKROAMINOTO BRANCH | Enrekang |
2196 | BRI MAROS-SUDIRMAN BRANCH | Maros |
2197 | BRI TAKALAR-MANJARUNGI BRANCH | Takalar |
2198 | BRI BULUKUMBA-B. TOMO BRANCH | Bulukumba |
2199 | BRI JENEPONTO-PAHLAWAN BRANCH | Jeneponto |
2200 | BRI BARRU-HASANUDDIN BRANCH | Baruu |
2201 | BRI SINJAI-PERS.RAYA BRANCH | Sinjai |
2202 | BRI MAMUJU-U. SUMOHARJO BRANCH | Mamuju |
2203 | BRI SELAYAR-S. YUSUF BRANCH | Benteng Selayar |
2204 | BRI POLEWALI-A. YANI BRANCH | Polman |
2205 | BRI KEFAMENANU-EL TARI BRANCH | Kefamenanu |
2206 | BRI SOE-HATTA BRANCH | Soe |
2207 | BRI KALABAHI-SOETOYO BRANCH | Kalabahi |
2209 | BRI TB.TINGGI-SUTOMO BRANCH | Tebing Tinggi |
2210 | BRI RENGAT-MT. HARYONO BRANCH | Rengat |
2211 | BRI LAMPUNG-MALAHAYATI BRANCH | Bandar Lampung |
2212 | BRI BDG-DEWI SARTIKA BRANCH | Bandung |
2214 | BRI JKT-VETERAN BRANCH | Jakarta Pusat |
2215 | BRI JKT-FATMAWATI BRANCH | Jakarta Selatan |
2216 | BRI JKT-HAYAM WURUK BRANCH | Jakarta Barat |
2217 | BRI SOLO-SLAMET RIYADI BRANCH | Surakarta |
2218 | BRI JKT-KRAMAT RAYA BRANCH | Jakarta Pusat |
2220 | BRI JKT-WARUNG BUNCIT BRANCH | Jakarta Selatan |
2221 | BRI JKT-PASAR MINGGU BRANCH | Jakarta |
2222 | BRI PALEMBANG-ISKANDAR BRANCH | Palembang |
2223 | BRI MALANG-MARTADINATA BRANCH | Malang |
2225 | BRI JKT-ROXI BRANCH | Jakarta Pusat |
2226 | BRI JKT-KEMAYORAN BRANCH | Jakarta |
2228 | BRI JKT-JELAMBAR BRANCH | Jakarta |
2229 | BRI JKT-GATOT SUBROTO BRANCH | Jakarta Selatan |
2230 | BRI BENGKULU-S. PARMAN BRANCH | Bengkulu |
2231 | BRI BENGKULU-ARGA MAKMUR BRANCH | Bengkulu |
2232 | BRI SEMARANG-PANDANARAN BRANCH | Semarang |
2238 | BRI JKT-PONDOK INDAH BRANCH | Jakarta Selatan |
2239 | BRI JKT-SENEN BRANCH | Jakarta Pusat |
2240 | BRI DUMAI-S. KASIM BRANCH | Dumai |
2241 | BRI JKT-GUNUNG SAHARI BRANCH | Jakarta Pusat |
2242 | BRI JKT-MANGGA DUA BRANCH | Jakarta Pusat |
2243 | BRI LABUAN-SUDIRMAN BRANCH | Labuan |
2244 | BRI PANDEGLANG-BHAYANGKARA BRANCH | Pandeglang |
2245 | BRI RANGKASBITUNG-KEJAKSAAN BRANCH | Rangkasbitung |
2246 | BRI CIAMIS-JUANDA BRANCH | Ciamis |
2247 | BRI KUNINGAN-A. YANI BRANCH | Kuningan |
2248 | BRI MAJALENGKA-A. HALIM BRANCH | Majalengka |
2249 | BRI SUKABUMI-CIBADAK BRANCH | Sukabumi |
2250 | BRI MEULABOH-G.MADA BRANCH | Meulaboh |
2251 | BRI CIKAMPEK-A. YANI BRANCH | Karawang |
2252 | BRI PAMANUKAN-MARTASASMITA BRANCH | Pamanukan |
2253 | BRI BDG-NARIPAN BRANCH | Bandung |
2254 | BRI MAJALAYA-LASWI BRANCH | Kab.Bandung |
2255 | BRI BREBES-DR. WAHIDIN BRANCH | Brebes |
2256 | BRI BUMIAYU BRANCH | Bumiayu |
2257 | BRI PEMALANG-SUDIRMAN BRANCH | Pemalang |
2258 | BRI BATANG-DIPONEGORO BRANCH | Batang |
2259 | BRI CEPU-DIPONEGORO BRANCH | Cepu |
2261 | BRI REMBANG-DIPONEGORO BRANCH | Rembang |
2262 | BRI JEPARA-PEMUDA BRANCH | Jepara |
2263 | BRI UNGARAN-G. SUBROTO BRANCH | Ungaran |
2264 | BRI SUKOHARJO-KARTASURA BRANCH | Sukoharjo |
2265 | BRI KARANGANYAR-LAWU BARAT BRANCH | Karanganyar |
2266 | BRI MUNTILAN-PEMUDA BRANCH | Muntilan |
2267 | BRI PARAKAN-KOSASIH BRANCH | Parakan |
2268 | BRI SLEMAN-BHAYANGKARA BRANCH | Sleman |
2269 | BRI KUTOARJO-S. PARMAN BRANCH | Kutoarjo |
2270 | BRI RANTAU PRAPAT-SUDIRMAN BRANCH | Rantauprapat |
2271 | BRI WATES-KOL. SUGIYONO BRANCH | Wates |
2272 | BRI GOMBONG-Y. SUDARSO BRANCH | Gombong |
2273 | BRI BANJARNEGARA-PEMUDA BRANCH | Banjarnegara |
2274 | BRI BANTUL-SUDIRMAN BRANCH | Bantul |
2275 | BRI SURABAYA-KUSUMABANGSA BRANCH | Surabaya |
2276 | BRI SAMPANG-W. HASYIM BRANCH | Sampang |
2277 | BRI LUMAJANG-ALUN ALUN SEL BRANCH | Lumajang |
2278 | BRI TRENGGALEK-A. YANI BRANCH | Trenggalek |
2279 | BRI NGANJUK-G. SUBROTO BRANCH | Nganjuk |
2280 | BRI SELATPANJANG-DIPONEGORO BRANCH | Selatpanjang |
2281 | BRI SELONG-PAHLAWAN BRANCH | Selong |
2282 | BRI PRAYA-G. MADA BRANCH | Praya |
2283 | BRI AMLAPURA-G. MADA BRANCH | Amlapura |
2284 | BRI BANGLI-K. YUDHA BRANCH | Bangli |
2285 | BRI SEMARAPURA-GN. BATUKARU BRANCH | Semarapura |
2286 | BRI MEMPAWAH-GM. TAUFIK BRANCH | Mempawah |
2287 | BRI SINTANG-ADI SUCIPTO BRANCH | Sintang |
2288 | BRI DURI-SUDIRMAN BRANCH | Duri |
2289 | BRI BONTANG-SOETOMO TOWN BRANCH | Bontang |
2290 | BRI DENPASAR-KUTA BRANCH | Denpasar |
2291 | BRI PONOROGO-S. HATTA BRANCH | Ponorogo |
2292 | BRI BANTEN-BSD BRANCH | Banten |
2293 | BRI JKT-KELAPA GADING BRANCH | Jakarta |
2294 | BRI BOGOR-PAJAJARAN BRANCH | Bogor |
2295 | BRI BEKASI-KRANGGAN PERMAI BRANCH | Bekasi |
2296 | BRI TANGERANG-CIPUTAT BRANCH | Tangerang |
2297 | BRI BEKASI-PLZ PONDOK GEDE BRANCH | Bekasi |
2298 | BRI JKT-RASUNA SAID BRANCH | Jakarta Selatan |
2299 | BRI JKT-RAWAMANGUN BRANCH | Jakarta Timur |
2300 | BRI JKT-SUDIRMAN 1 BRANCH | Jakarta |
2301 | BRI JKT-DAAN MOGOT BRANCH | Jakarta Barat |
2302 | BRI JKT-KEBON JERUK BRANCH | Jakarta Barat |
2303 | BRI JKT-PANCORAN BRANCH | Jakarta Selatan |
2304 | BRI PANAKKUKANG BRANCH | Makassar |
2305 | BRI BDG-A. YANI BRANCH | Bandung |
2306 | BRI SBY-HR MUHAMMAD BRANCH | Surabaya |
2307 | BRI NABIRE-MERDEKA BRANCH | Nabire |
2308 | BRI TANGERANG-CILEDUG BRANCH | Tangerang |
2309 | BRI TANGERANG-BINTARO BRANCH | Tangerang |
2310 | BRI JAMBI-SOETOMO BRANCH | Jambi |
2320 | BRI ACEH-TEUKU UMAR BRANCH | Banda Aceh |
2321 | BRI KUTACANE-ISKANDAR MUDA BRANCH | Kutacane |
2322 | BRI TAPAKTUAN-ADAM KAMIL BRANCH | Tapaktuan |
2323 | BRI BLANGPIDIE-PENDIDIKAN BRANCH | Blang Pidie |
2324 | BRI MEDAN-ASIA BRANCH | Medan |
2325 | BRI TULANG BAWANG BRANCH | Tulang Bawang |
2326 | BRI MDN-LABUHAN BATU BRANCH | Kab. Labuhan Batu |
2330 | BRI MEDAN-PUTRI HIJAU BRANCH | Medan |
2331 | BRI KISARAN-DR. WAHIDIN BRANCH | Kisaran |
2332 | BRI MEDAN-ISK. MUDA BRANCH | Medan |
2333 | BRI MEDAN-SISINGAMANGARAJA BRANCH | Medan |
2334 | BRI PAINAN-H.A.SALIM BRANCH | Painan |
2335 | BRI PARIAMAN-MERDEKA BRANCH | Pariaman |
2336 | BRI PDG.PANJANG-SUDIRMAN BRANCH | Padang Panjang |
2337 | BRI SIJUNJUNG-M. YAMIN BRANCH | Sijunjung |
2338 | BRI BANGKINANG-SUDIRMAN BRANCH | Bangkinang |
2339 | BRI BEKASI-CIKARANG BRANCH | Bekasi |
2340 | BRI PADANG-AZIZ CHAN BRANCH | Padang |
2343 | BRI LUBUK PAKAM-NEGARA BRANCH | Lubuk Pakam |
2344 | BRI TANJUNG BALAI-SUDIRMAN BRANCH | Tanjung Balai |
2345 | BRI BALIGE-SISINGAMANGARAJA BRANCH | Balige |
2346 | BRI SIDIKALANG-SMANGARAJA BRANCH | Sidikalang |
2347 | BRI PEKANBARU TAMBUSAI BRANCH | Pekanbaru |
2348 | BRI DHARMASRAYA-KOTO BARU BRANCH | Padang |
2349 | BRI JAMBI-SAROLANGUN BRANCH | Jambi |
2350 | BRI PEKANBARU-SUDIRMAN BRANCH | Pekanbaru |
2351 | BRI JKT-JOGLO BRANCH BRANCH | Jakarta Barat |
2352 | BRI JKT-TANJUNG DUREN BRANCH | Jakarta Barat |
2353 | BRI SBY-KAPAS KRAMPUNG BRANCH | Surabaya |
2354 | BRI JKT-PALMERAH BRANCH | Jakarta |
2355 | BRI JKT-PURI NIAGA BRANCH | Jakarta |
2356 | BRI JKT-KALIDERES BRANCH | Jakarta |
2357 | BRI STABAT-PERNIAGAAN BRANCH | Medan |
2358 | BRI PDG-SIMPANG EMPAT BRANCH | Padang |
2359 | BRI BATAM-I. BONJOL BRANCH | Batam |
2360 | BRI PALEMBANG-A. RIVAI BRANCH | Palembang |
2362 | BRI BDG-KOMP. MERLIN BRANCH | Bandung |
2363 | BRI JKT-P. POLIM K. BARU BRANCH | Jakarta |
2364 | BRI BEKASI-PEKAYON BRANCH | Bekasi |
2365 | BRI BOGOR-CIMANGGIS BRANCH | Bogor |
2366 | BRI BOGOR-CIBINONG BRANCH | Bogor |
2367 | BRI JKT-ARTHA GADING BRANCH | Jakarta |
2368 | BRI JKT-PLUIT KENCANA BRANCH | Jakarta |
2369 | BRI MEDAN-G. SUBROTO BRANCH | Medan |
2370 | BRI DENPASAR-RENON BRANCH | Denpasar |
2371 | BRI MAKASSAR-PERINTIS KMD BRANCH | Makassar |
2372 | BRI PKB-TELUK KUANTAN BRANCH | Pekanbaru |
2373 | BRI SUKOHARJO-S. RIYADI BRANCH | Sukoharjo |
2374 | BRI DENPASAR-G. SUBROTO BRANCH | Denpasar |
2375 | BRI DENPASAR-UBUD BRANCH | Denpasar |
2376 | BRI SEMARANG-A. YANI BRANCH | Semarang |
2377 | BRI BDG-SOEKARNO HATTA BRANCH | Bandung |
2378 | BRI SURABAYA-KERTAJAYA BRANCH | Surabaya |
2380 | BRI SIBOLGA-KATAMSO BRANCH | Sibolga |
2391 | BRI SUKOHARJO-SOLO BARU BRANCH | Kab.Sukoharjo |
2392 | BRI SBY-MULYOSARI BRANCH | Surabaya |
2400 | BRI LANGSA-DARUSSALAM BRANCH | Langsa |
2410 | BRI LHOKSEUMAWE-MERDEKA BRANCH | Lhokseumawe |
2421 | BRI KANWIL PEKANBARU BRANCH | Pekanbaru |
2422 | BRI PERAWANG-TUALANG BRANCH | Kab. Siak |
2423 | BRI PANGKALAN KERINCI BRANCH | Kab. Pelawan |
2424 | BRI PEKANBARU-IMAM MUNANDAR BRANCH | Pekanbaru |
2425 | BRI PASIR PANGARAIAN BRANCH | Kab. Rokan Hulu |
2430 | BRI PGL. PINANG-DIPONEGORO BRANCH | Pangkalpinang |
2440 | BRI KUALA TUNGKAL-K.HAJAR D BRANCH | Kuala Tungkal |
2450 | BRI TEMBILAHAN-M. BOYA BRANCH | Tembilahan |
2460 | BRI BAGANSIAPIAPI-MERDEKA BRANCH | Bagansiapiapi |
2470 | BRI P.SIANTAR-MERDEKA BRANCH | Pematangsiantar |
2480 | BRI TANJUNG PINANG-T. UMAR BRANCH | Tanjung Pinang |
2500 | BRI TARAKAN-YOS SUDARSO BRANCH | Kodya Tarakan |
2501 | BRI TANJUNG SELOR-TERATAI BRANCH | Tanjung Selor |
2510 | BRI BANJARMASIN-P.SAMUDERA BRANCH | Banjarmasin |
2511 | BRI RANTAU-HASAN BASRY BRANCH | Rantau |
2512 | BRI BANJARMASIN-A. YANI BRANCH | Banjarmasin |
2530 | BRI PONTIANAK-BARITO BRANCH | Pontianak |
2532 | BRI KETAPANG-A. YANI BRANCH | Ketapang |
2533 | BRI PUTUSSIBAU-DI.PANJAITAN BRANCH | Putussibau |
2535 | BRI SANGGAU-SUDIRMAN BRANCH | Sanggau |
2536 | BRI BATULICIN-NEW HEAD OFFICE | Batulicin |
2540 | BRI SAMARINDA-G. MADA BRANCH | Samarinda |
2541 | BRI TNH.GROGOT-SUDIRMAN BRANCH | Tanah Grogot |
2542 | BRI TJ.REDEB-SA. MAULANA BRANCH | Tanjung Redeb |
2543 | BRI TENGGARONG-CUT NY. DIENV | Tenggarong |
2544 | BRI BONTANG-MT. HARYONO BRANCH | Bontang |
2550 | BRI SINGKAWANG-DIPONEGORO BRANCH | Singkawang |
2560 | BRI SAMPIT-MT.HARYONO BRANCH | Sampit |
2561 | BRI MUARA TEWEH-T. SURAPATI BRANCH | Muara Teweh |
2570 | BRI BALIKPAPAN-SUDIRMAN BRANCH | Balihead Officeapan |
2571 | BRI BALIKPAPAN-A.YANI BRANCH | Balihead Officeapan |
2580 | BRI PALANGKARAYA-A.YANI BRANCH | Palangka Raya |
2581 | BRI BUNTOK-P. BATUR BRANCH | Buntok |
2590 | BRI KUALA KAPUAS-A. YANI BRANCH | Kuala Kapuas |
2600 | BRI PALU-MOH. HATTA BRANCH | Palu |
2610 | BRI MAKASSAR-AHMAD YANI BRANCH | Makassar |
2611 | BRI MAKASSAR-SOMBA OPU BRANCH | Makassar |
2612 | BRI TONDANO-PINAESAAN BRANCH | Tondano |
2613 | BRI GORONTALO-LIMBOTO BRANCH | Gorontalo |
2614 | BRI PARIGI-PSR.INPRS TAGANU BRANCH | Parigi |
2620 | BRI MANADO-SARAPUNG BRANCH | Manado |
2630 | BRI BITUNG-SUDIRMAN BRANCH | Bitung |
2640 | BRI TAHUNA-SUTOMO BRANCH | Tahuna |
2660 | BRI LUWUK-A. YANI BRANCH | Luwuk |
2661 | BRI MASAMBA-JEND.SUDIRMAN BRANCH | Kab. Luwu Utara |
2680 | BRI GORONTALO-A. YANI BRANCH | Gorontalo |
2690 | BRI KENDARI-SAM RATULANGI BRANCH | Kendari |
2691 | BRI KOLAKA-MERDEKA BRANCH | Kolaka |
2692 | BRI RAHA-SUKOWATI BRANCH | R A H A |
2693 | BRI BAUBAU-KARTINI BRANCH | Bau Bau |
2694 | BRI MALUKU-SAUMLAKI BRANCH | Maluku Tenggara Barat |
2695 | BRI KENDARI-WUA WUA BRANCH | Kendari |
2700 | BRI JKT-RADIO DALAM BRANCH | Jakarta |
2701 | BRI JKT-CEMPAKA MAS BRANCH | Jakarta |
2702 | BRI JKT-WAHID HASYIM BRANCH | Jakarta |
2703 | BRI BALARAJA-SERANG BRANCH | Tanggerang |
2704 | BRI TANGERANG CITY BRANCH | Tangerang |
2705 | BRI TANGERANG-MERDEKA BRANCH | Tangerang |
2706 | BRI JKT-KRAMAT JATI BRANCH | Jakarta |
2707 | BRI JKT-SUNTER BRANCH | Jakarta Utara |
2708 | BRI JKT-K. GADING 3 BRANCH | Jakarta Utara |
2709 | BRI JKT-CILANDAK BRANCH | Jakarta |
2710 | BRI JKT-PLUIT 2 BRANCH | Jakarta Utara |
2711 | BRI BEKASI-TAMBUN BRANCH | Tambun, Bekasi |
2712 | BRI JKT-MALL AMBASSADOR BRANCH | Jakarta |
2713 | BRI JKT-CIPULIR BRANCH | Jakarta Selatan |
2720 | BRI DENPASAR-GAJAH MADA BRANCH | Denpasar |
2730 | BRI SINGARAJA-NGURAH RAI BRANCH BRANCH | Singaraja |
2731 | BRI PRINGSEWU-SUDIRMAN BRANCH | Bandar Lampung |
2732 | BRI SUNGAILIAT-SUDIRMAN BRANCH | Sungailiat |
2733 | BRI MUARA BULIAN-SUDIRMAN BRANCH | Muara Bulian |
2734 | BRI BANGKO-BANGKO RENDAH BRANCH | Bangko |
2735 | BRI MUARA ENIM-SUDIRMAN BRANCH | Muara Enim |
